Henry Yaple Ski Bibliography
Henry M. Yaple, the chief librarian at Whitman College in Walla Walla, Wash., spent 11 years assembling a massive bibliography of skiing. The goal was to list every book, dissertation, film video and piece of software published on skiing, in English, between 1890 and 2002.
The resulting two-volume work, comprising 732 pages, was published by ISHA in 2004. It lists more than 7,000 items.
How to Use Ski Bibliography
Information in Ski Bibliography can be found through multiple access points.
SUBJECT INDEX: There are three subject indices: NORDIC, ALPINE and COMBINED. These indices are located in Volume I, xxiv-xxvi and Volume II, xxxi respectively. Citations in the NORDIC Index are concerned with skis and skiing where the skier's heel is not fixed or attached to the ski. Citations in the ALPINE Index are concerned with skis and skiing where the skier's heel is fixed or attached to the ski. Citations in the COMBINED Index concentrate primarily upon the business or industry of skiing, and may apply either to nordic skiing, alpine skiing or both.
The various sub-categories of the NORDIC, ALPINE and COMBINED indices are derived from the subject matter of the actual works listed. For example, there are works listed under NORDIC/Trails, ALPINE/Lifts, and COMBINED/Market Research.
The entries or citations in Ski Bibliography are numbered consecutively so that each entry has its own discrete or unique number. The numerical range of items are listed for each sub-category in the respective subject indices. For example, NORDIC/Autobiographies covers items 2 through 15. ALPINE/Film covers items 1487 through 2123, and COMBINED/Fiction covers items 4937 through 5166.
NORDIC Bibliography section contains all entries on nordic skiing from item 1 to 1137 in Volume I.
ALPINE Bibliography section contains all entries on alpine skiing from items 1138 to 4372 in Volume I.
COMBINED Bibliography section contains all entries from items 4373 to 7183 in Volume II.
Within the NORDIC, ALPINE, and COMBINED bibliography sections respectively, the subject sub-categories are arranged alphabetically, and the within each sub-category the entries are arranged chronologically by publishing or release date. Within each year, the entries are arranged alphabetically by author or by title if an author is lacking.
SERIALS Bibliography section is arranged alphabetically by title. This section of the bibliography contains entries from items 7,184 to 7,617 in Volume II.
AUTHOR Index contains a list of all authors, editors, illustrators, photographers, producers, directors, writers included in the bibliography. It is arranged alphabetically, and each name carries the number(s) of the citation(s) in the bibliography to which it refers.
TITLE Index contains a list of all titles included in the bibliography. It is arranged alpha-betically, and each title carries the number(s) of the citation(s) to which it refers in the bibliography.
Pagination
- First page
- Previous page
- …
- 84
- 85
- 86
- 87
- 88
- …
- Next page
- Last page
e | Primary K | Secondary Di | Author 1 | Title | Publication | Date | Issue |
---|---|---|---|---|---|---|---|
2849 | Alpine | Mountaineering | Smoot, Jeff | Adventure Guide To Mount Rainier:Hiking, Climbing And Ski | 1998 | 172 p. illus. maps | |
285 | Nordic | Film | James E. Shaw Productions | Mountain Time, A Sawtooth Odyssey | 1983 | 16 mm. 19 min. | |
2850 | Alpine | Mountaineering | Vives, Jean | Backcountry Skier: Your Complete Guide To Ski Touring | 1998 | 272 p. illus. | |
2851 | Alpine | Mountaineering | Burgdorfer, Rainer | 100 Classic Backcountry Ski And Snowboard Routes In Washi | 1999 | 240 p. illus. maps | |
2852 | Alpine | Mountaineering | Moynier, John | Backountry Skiing In California's High Sierra | 1999 | 216 p. illus. maps | |
2853 | Alpine | Mountaineering | Richins, Paul | 50 Classic Backcountry Ski And Snowboard Summits In Califo | 1999 | ||
2854 | Alpine | Mountaineering | Richins, Paul | 50 Classic Backcountry Ski And Snowboard Summits In Califo | 1999 | 240 p. illus. maps | |
2855 | Alpine | Mountaineering | Selters, Andy | Glacier Travel And Crevasse Rescue | 1999 | 144 p. illus. | |
2856 | Alpine | Mountaineering | Dawson, Louis W. II | Dawson's Guide To Colorado Back Country Skiing: Roaring F | 2000 | ||
2857 | Alpine | Mountaineering | La Frenierre, Jeff | San Juan Adventure Guide:A Guide To Hiking, Biking, And | 2000 | xi, 242 p. illus. M | |
2858 | Alpine | Mountaineering | Selters, Andy | The Mt. Shasta Book:A Guide To Hiking, Climbing, Skiing, A | 2000 | ||
2859 | Alpine | Mountaineering | Tyson, Andy | The Illustrated Guide To Glacier Travel And Crevasse Rescue | 2000 | 140 p. illus. | |
286 | Nordic | Film | Guttfreund, Andre R. producer | Abduction | 1984 | ||
2860 | Alpine | Mountaineering | Watson, Wayne | Off-Piste With Wayne Watson | 2000 | 190 p. illus. | |
2861 | Alpine | Mountaineering | Selters, Andy | The Mt. Shasta Book:A Guide To Hiking, Climbing, Skiing, A | 2001 | ix, 166 p. illus. m | |
2862 | Alpine | Mountaineering | Volken, Martin | Backcountry Skiing Snoqualmie Pass | 2002 | 153 p. illus. maps | |
2863 | Alpine | Multi-media Pa | Egan, Dan | Chairlift Guide To Better Skiing | 1997 | Consists of Book, All-Terrain Skiing, Video, Chairlift Ski Guide and pocket set of double sided, weather proof cards with 32 drills and skills for the slopes. | |
2864 | Alpine | Physiology | Briwa, Helen Hale | The Relationships of Leg Strength And Motor Ability To Form | 1957 | 52 lvs. illus | |
2865 | Alpine | Physiology | Hodges, Jimmie Kirk | An Investigation Of The Relationship Between Skiing Ability | 1971 | vi, 63 lvs. | |
2866 | Alpine | Physiology | Vagners, Juris | Biomechanics Manual | 1972 | 45 p. illus | |
2867 | Alpine | Physiology | Klingman, Stephen Lee | The Effectiveness Of The Ski Simulator In Measuring TheFo | 1975 | 99 lvs. | |
2868 | Alpine | Physiology | Vitale, Mary Elizabeth | A Comparison Of Knee Stability Related To Skeletal Maturati | 1976 | 41 lvs. illus. | |
2869 | Alpine | Physiology | Karlsson, Jan | The Physiology Of Alpine Skiing | 1978 | 90, 34 p.illus | |
287 | Nordic | Film | Wolfrock Productions | This Is Cross Country | 1985 | 16 mm. 27 min | |
2870 | Alpine | Physiology | LaBarge, Peggy J. | Measurement Of Leg Muscular Endurance Of Alpine Ski Race | 1978 | ix, 51 lvs. |
Pagination
- First page
- Previous page
- …
- 84
- 85
- 86
- 87
- 88
- …
- Next page
- Last page