Henry Yaple Ski Bibliography
Henry M. Yaple, the chief librarian at Whitman College in Walla Walla, Wash., spent 11 years assembling a massive bibliography of skiing. The goal was to list every book, dissertation, film video and piece of software published on skiing, in English, between 1890 and 2002.
The resulting two-volume work, comprising 732 pages, was published by ISHA in 2004. It lists more than 7,000 items.
How to Use Ski Bibliography
Information in Ski Bibliography can be found through multiple access points.
SUBJECT INDEX: There are three subject indices: NORDIC, ALPINE and COMBINED. These indices are located in Volume I, xxiv-xxvi and Volume II, xxxi respectively. Citations in the NORDIC Index are concerned with skis and skiing where the skier's heel is not fixed or attached to the ski. Citations in the ALPINE Index are concerned with skis and skiing where the skier's heel is fixed or attached to the ski. Citations in the COMBINED Index concentrate primarily upon the business or industry of skiing, and may apply either to nordic skiing, alpine skiing or both.
The various sub-categories of the NORDIC, ALPINE and COMBINED indices are derived from the subject matter of the actual works listed. For example, there are works listed under NORDIC/Trails, ALPINE/Lifts, and COMBINED/Market Research.
The entries or citations in Ski Bibliography are numbered consecutively so that each entry has its own discrete or unique number. The numerical range of items are listed for each sub-category in the respective subject indices. For example, NORDIC/Autobiographies covers items 2 through 15. ALPINE/Film covers items 1487 through 2123, and COMBINED/Fiction covers items 4937 through 5166.
NORDIC Bibliography section contains all entries on nordic skiing from item 1 to 1137 in Volume I.
ALPINE Bibliography section contains all entries on alpine skiing from items 1138 to 4372 in Volume I.
COMBINED Bibliography section contains all entries from items 4373 to 7183 in Volume II.
Within the NORDIC, ALPINE, and COMBINED bibliography sections respectively, the subject sub-categories are arranged alphabetically, and the within each sub-category the entries are arranged chronologically by publishing or release date. Within each year, the entries are arranged alphabetically by author or by title if an author is lacking.
SERIALS Bibliography section is arranged alphabetically by title. This section of the bibliography contains entries from items 7,184 to 7,617 in Volume II.
AUTHOR Index contains a list of all authors, editors, illustrators, photographers, producers, directors, writers included in the bibliography. It is arranged alphabetically, and each name carries the number(s) of the citation(s) in the bibliography to which it refers.
TITLE Index contains a list of all titles included in the bibliography. It is arranged alpha-betically, and each title carries the number(s) of the citation(s) to which it refers in the bibliography.
Pagination
- First page
- Previous page
- …
- 265
- 266
- 267
- 268
- 269
- …
- Next page
- Last page
e | Primary K | Secondary Di | Author 1 | Title | Publication | Date | Issue |
---|---|---|---|---|---|---|---|
6927 | Combined | Trauma | Malm, W. Nadine | Ski Accidents | 1949 | 119 p. tables | |
6928 | Combined | Trauma | Arnott, Michael Richard | A Study Of Skiing Accidents Occurring At Selected Skiing Are | 1958 | 86 lvs. illus | |
6929 | Combined | Trauma | Dangerfield, Stephen Jack | The Nature And Pattern Of Skiing Injuries In Utah | 1967 | 54 lvs. illus. | |
693 | Nordic | Handicap | Redington, Robert J. | On The Move In The Great Outdoors:Mobile Recreation For The Blind | 1992 | i, 48 lvs. | |
6930 | Combined | Trauma | International Colloquy on Medical Problems Connected with Championship Skiing (2nd: 1968: | Jeux Olympiques d'Hiver. Olympic Winter Games | 1968 | 61 p. illus | |
6931 | Combined | Trauma | Richards, Maurice Donald | A Study Of The Incidence, Nature And Cause Of Ski Injuries A | 1969 | viii, 72 lvs. map | |
6932 | Combined | Trauma | Ettlinger, Carl F. | On The Prevention Of Ski Injuries | 1970 | viii, 94 lvs. illus | |
6933 | Combined | Trauma | Hull, Maury Lane | Skiing Injuries: Field Loading And Analysis | 1975 | 130 lvs. illus | |
6934 | Combined | Trauma | Eriksson, Ejnar. editor | Symposium On Ski Trauma And Skiing Safety | 1976 | ix, 258 p. illus | |
6935 | Combined | Trauma | Ellison, Arthur E. | Skiing Injuries | 1977 | 40 p. illus. | |
6936 | Combined | Trauma | Netter, Frank H. | Skiing Injuries. Electorcardiogram in Myocardial Infarction. | 1977 | 102 slides, colore | |
6937 | Combined | Trauma | Figueras, Jose M.editor | Skiing Safety II | 1978 | xvi, 311 p. illus | |
6938 | combined | Trauma | Hodgdon, D.P. | Nordic Ski Accident Data, 1973-1978 | 1978 | ||
6939 | Combined | Trauma | Campbell, Robert James | The Epidemiology Of Skiing Injuries | 1979 | 73 lvs. | |
694 | Nordic | Handicap | Cross Country Skiing | 1995 | 1 v. (various pagin | ||
6940 | Combined | Trauma | Hawkins, Sandra Katz | Ski Injuries, Menstrual And Biorhythm Cycles | 1979 | 64 lvs. illus | |
6941 | Combined | Trauma | Ellison, Arthur E. | Skiing Injuries | 1980 | 40 p. | |
6942 | Combined | Trauma | Gerrick, David J. | Biomechanics Of Ski Injury | 1981 | 16 slides + 1 sound cassette & study guide | |
6943 | Combined | Trauma | Blackwell, Samuel Edward | The Population At Risk Of Lower Extremity Equipment Relate | 1982 | 61 lvs. | |
6944 | Combined | Trauma | Johnson, Robert J. editor | Symnposium On Skiing Injuries | 1982 | 340 p. illus. | |
6945 | Combined | Trauma | Johnson, Robert J. Editor | Skiing Trauma And Safety: Fifth International Symposium | 1985 | 500 p. illus. | |
6946 | Combined | Trauma | Oh, Sooyoung | Prevention Of Head Injuries In Skiing: Mechanisms, Experime | 1985 | 164 p. illus. | |
6947 | Combined | Trauma | Mote, C.D. editor | Skiing Trauma And Safety: Sixth International Symposium | 1987 | 345 p. illus. | |
6948 | Combined | Trauma | Keniston-Longrie, Joy | Recreational Alpine Snow Ski Area Injury Surveillance Proje | 1988 | 85 lvs. illus | |
6949 | Combined | Trauma | Moll, Eric M. | An Analysis Of Dependent And Independent Variables Contrib | 1988 | 14 lvs. Illus. |
Pagination
- First page
- Previous page
- …
- 265
- 266
- 267
- 268
- 269
- …
- Next page
- Last page